CHA2DS2VASc vs HAS-BLED scores for stroke risk and bleed risk on anticoagulation

C	Congestive Heart Failure	1

H	Hypertension	1

A2	Age >75	2

D	Diabetes Mellitus	1

S2	Stroke, TIA, Thromboembolism	2

V	Vascular disease	1

A	Age >65	1

Sc	Sex Category Female	1

H	Uncontrolled hypertension	1

A	Abnormal renal/liver function

Renal (renal replacement therapy, creatinine >2.3mg/dL)	1

Liver (cirrhosis, bilirubin >2x, AST/ALT >3x)	1

S	Stroke	1

B	Bleeding history/anemia	1

L	Labile INR	1

E	Elderly (>65)	1

D	Drugs

Anti-platelet agent, NSAID	1

Alcohol (>8 drinks/week)	1

#CHADS2 #CHADS2VASc #HASBLED #Comparison #Score #Risk #Stroke #Bleed #Anticoagulation #AFib #Diagnosis #Hematology
Dr. Gerald Diaz @GeraldMD · 5 years ago
Board Certified Internal Medicine Hospitalist, GrepMed Editor in Chief πŸ‡΅πŸ‡­ πŸ‡ΊπŸ‡Έ - Sign up for an account to like, bookmark and upload images to contribute to our community platform. Follow us on IG: https://www.instagram.com/grepmed/ | Twitter: https://twitter.com/grepmeded/
Related images