Spinal Cord Injury by Nerve Root Levels
Spinal Root	Sensory	Motor	Reflex
C4	Acromioclavicular Joint	Respiration	None
C5	Radial Antecubital Fossa	Elbow Flexion	Biceps Reflex
C6	Dorsal Thumb	Wrist Extension	Brachioradialis Reflex
C7	Dorsal Middle Finger	Elbow Extension	Triceps Reflex
C8	Dorsal Little Finger	Finger Flexion	None
T1	Ulnar Antecubital Fossa	Finger Abduction	None
T7-T12	See Dermatomes	Abdominal Muscles	Abdominal Reflex
L2	Anterior Medial Thigh	Hip Flexion	Cremasteric Reflex
L3	Medial Femoral Condyle	Knee Extension	None
L4	Medial Malleolus	Ankle Dorsiflexion	Knee Jerk Reflex
L5	First web space (ISt/2nd MTP)	Big Toe Extension	Hamstring Reflex
S1	Lateral Calcaneus	Ankle Plantarflexion	Ankle Jerk Reflex
S2	Popliteal Fossa	Anal Sphincter	Bulbocavernosus
S3/S4	Perianal Region	Anal Sphincter	None

#SpinalCord #Injury #NerveRoots #Levels #differential #diagnosis #Neurology #Spine
Calgary Blackbook @CalgaryBlackBook · 4 years ago
Account created for the University of Calgary Blackbook - Visit https://blackbook.ucalgary.ca/ to download the Blackbook in its entirety.
Related images