Clinical Manifestations of Human Herpes Viruses (HHV)

Herpes simplex virus 1	HSV-1	Frequently subclinical (80-90%) Oral lesions (10-20%) congenital infection
Herpes simplex virus 2	HSV-2	Frequently subclinical (80-90%) genital lesions (10-20%)
Varicella-zoster virus	VZV	Chickenpox
Cytomegalovirus	CMV	Mononucleosis-like disease
Epstein—Barr virus	EBV	Mononucleosis
Human herpes virus 6	HHV-6	Exanthema subitum
Human herpes virus 7	HHV-7	Fever, exanthema-subitum-like illness
Human herpesvirus 8	HHV-8	Febrile illness

#Human #Herpes #Viruses #HHV #Microbiology #Diagnosis #Comparison #Table
Related images