A quick infographic on the importance of sun protection and the various results of sun damage on the skin. Additionally, there is a description of the various types of light that can damage the skin with their chemical effects. 

#sun #damage #UV #ultraviolet #exposure #radiation #wavelengths #causes #diagnosis #dermatology #skin 

References:
1.	Dale Wilson B, Moon S, Armstrong F. Comprehensive review of ultraviolet radiation and the current status on sunscreens. J Clin Aesthet Dermatol. 2012;5(9):18-23.
2.	Matsumura Y, Ananthaswamy HN. Toxic effects of ultraviolet radiation on the skin. Toxicol Appl Pharmacol. 2004;195(3):298-308.
3.	Soter NA. Acute effects of ultraviolet radiation on the skin. Semin Dermatol. 1990;9(1):11-15.
4.	Dennis LK, Vanbeek MJ, Beane Freeman LE, Smith BJ, Dawson DV, Coughlin JA. Sunburns and risk of cutaneous melanoma: does age matter? A comprehensive meta-analysis. Ann Epidemiol. 2008;18(8):614-627.
5.	Fartasch M, Diepgen TL, Schmitt J, Drexler H. The relationship between occupational sun exposure and non-melanoma skin cancer: clinical basics, epidemiology, occupational disease evaluation, and prevention. Dtsch Arztebl Int. 2012;109(43):715-720.
6.	Oliveria SA, Saraiya M, Geller AC, Heneghan MK, Jorgensen C. Sun exposure and risk of melanoma. Arch Dis Child. 2006;91(2):131-138.
7.	Linares MA, Zakaria A, Nizran P. Skin Cancer. Prim Care. 2015;42(4):645-659.
8.	Siegel RL, Miller KD, Jemal A. Cancer statistics, 2020. CA Cancer J Clin. 2020;70(1):7-30.
9.	Woodhead AD, Setlow RB, Tanaka M. Environmental factors in nonmelanoma and melanoma skin cancer. J Epidemiol. 1999;9(6 Suppl):S102-114.
10.	Seebode C, Lehmann J, Emmert S. Photocarcinogenesis and Skin Cancer Prevention Strategies. Anticancer Res. 2016;36(3):1371-1378.
11.	Cadet J, Wagner JR. DNA base damage by reactive oxygen species, oxidizing agents, and UV radiation. Cold Spring Harb Perspect Biol. 2013;5(2).
12.	Welsh MM, Karagas MR, Kuriger JK, et al. Genetic determinants of UV-susceptibility in non-melanoma skin cancer. PLoS One. 2011;6(7):e20019.
13.	Poon F, Kang S, Chien AL. Mechanisms and treatments of photoaging. Photodermatol Photoimmunol Photomed. 2015;31(2):65-74.
14.	Porges SB, Kaidbey KH, Grove GL. Quantification of visible light-induced melanogenesis in human skin. Photodermatol. 1988;5(5):197-200.
15.	Grether-Beck S, Marini A, Jaenicke T, Krutmann J. Photoprotection of human skin beyond ultraviolet radiation. Photodermatol Photoimmunol Photomed. 2014;30(2-3):167-174.
16.	Dong K, Goyarts EC, Pelle E, Trivero J, Pernodet N. Blue light disrupts the circadian rhythm and create damage in skin cells. Int J Cosmet Sci. 2019;41(6):558-562.

Be sure to check out LearnSkin's sun protection series here for CME credit: https://www.learnskin.com/series/in
Karan Pandher @karanpandher · 4 years ago
My name is Karan Pandher and I am an MS4 at Chicago Medical School at Rosalind Franklin University. I was born in Canada and raised in Northern California. I am very passionate about providing free open access to medical education in my specific interest of dermatology.
Related images